| Home |

About |

Map |

 
T1-LINE
  CODE CAPACITY METERIAL 1 2 3
Y1-CS Y1-10CS 10 ml SAN > 28.5 > 27.5 94.3
PP > 27.5 > 28.2 93.3
Y1-15CS 15 ml SAN > 27.8 > 28.5 111.4
PP > 27.5 > 28.2 109.9
Y1-20CS 20 ml SAN > 27.8 > 28.5 127.9
PP > 27.5 > 28.2 126.3
Y1-25CS 25 ml SAN > 33.8 > 34.5 109.5
PP > 33.4 > 34.1 108.1
Y1-30CS 30 ml SAN > 33.8 > 34.5 118.9
PP > 33.4 > 34.1 117.4
Y1-35CS 35 ml SAN > 33.8 > 34.5 128.3
PP > 33.4 > 34.1 126.7
Y1-40CS 40 ml SAN > 35.1 > 35.8 131.5
PP > 34.7 > 35.4 129.9
Y1-50CS 50 ml SAN > 35.1 > 35.8 149.1
PP > 34.7 > 35.4 147.3
Y1-CJ Y1-30CJ 30 ml SAN > 46.5 > 46.2 89.4
PP > 45 > 45.7 88.4
Y1-50CJ 50 ml SAN > 45.5 > 46.2 108.3
PP > 45 > 45.7 107.1
Y1-100CJ 100 ml SAN > 45.5 > 46.2 173.8
Y1-120CJ 120 ml SAN > 45.5 > 46.2 173.8
Y1-SS Y1-15SS 15 ml SAN > 27.8 > 28.5 111.4
PP > 27.5 > 28.2 109.9
Y1-30SS 30 ml SAN > 33.8 > 34.5 118.9
PP > 33.4 > 34.1 117.4
Y1-35SS 35 ml SAN > 33.8 > 34.5 128.3
PP > 33.4 > 34.1 126.7
Y1-50SS 50 ml SAN > 35.1 > 35.8 149.1
PP > 34.7 > 35.4 147.3
T2-LINE
  CODE CAPACITY 1 2 3 4
Y2-CB Y2-15CB 15 ml > 26 107 > 34.7 > 34.7
Y2-20CB 20 ml > 26 122    
Y2-25CB 25 ml > 26 137    
Y2-30CB 30 ml > 31 113.9    
Y2-35CB 35 ml > 31 123.7    
Y2-40CB 40 ml > 31 133.7    
Y2-50CB 50 ml > 32.8 145    
Y2-60CB 60 ml > 32.8 161.9    
Y2-CBR Y2-15CBR 15 ml > 26 107.5   > 30
Y2-20CBR 20 ml > 26 122.5   > 30
Y2-25CBR 25 ml > 26 137.5   > 30
Y2-CSB Y2-15CSB 15 ml > 26 114.7 > 27.2  
Y2-20CSB 20 ml > 26 129.7 > 27.2  
Y2-25CSB 25 ml > 26 144.7 > 27.2  
Y2-30CSB 30 ml > 31 121.2 > 32.3  
Y2-35CSB 35 ml > 31 131.1 > 32.3  
Y2-40CSB 40 ml > 31 141 > 32.3  
Y2-50CSB 50 ml > 32.8 152 > 34.5  
Y2-60CSB 60 ml > 32.8 168.9 > 34.5  
Y2-80CSB 80 ml > 39.2 160.6 > 39.4  
Y2-90CSB 90 ml > 39.2 171.5 > 39.4  
Y2-100CSB 100 ml > 39.2 182.2 > 39.4  
Y2-CD Y2-15CD 15 ml > 26 107.5    
Y2-20CD 20 ml > 26 123.9    
Y2-30CD 30 ml > 31 124.5    
Y2-35CD 35 ml > 31 124.5    
Y2-50CD 50 ml > 32.8 146    
T3-LINE
  CODE CAPACITY 1 2 3
Y3-CEB Y3-15CEB 15 ml > 26 106.1 63.5
Y3-20CEB 20 ml > 26 121.1 78.5
Y3-25CEB 25 ml > 26 136.1 93.5
Y3-30CEB 30 ml > 31 113.9 70.4
Y3-35CEB 35 ml > 31 123.8 80.3
Y3-40CEB 40 ml > 31 133.7 90.2
Y3-50CEB 50 ml > 32.8 145.7 102.5
Y3-60CEB 60 ml > 32.8 162.6 119.4
Y3-CED Y3-15CED 15 ml > 26 106.6 64
Y3-20CED 20 ml > 26 123 80.4
Y3-30CED 30 ml > 31 124.5 81
Y3-35CED 35 ml > 31 124.5 81
Y3-50CED 50 ml > 32.8 146.7 103.5
Y3-CET Y3-30CET 30 ml > 31.5 107.3 72
T4-LINE
  CODE CAPACITY 1 2 3
Y4-CS T4-30CS 30 ml > 37.4 > 37.4 130
T4-40CS 40 ml > 37.4 > 37.4 147
T4-60CS 60 ml > 37.4 > 37.4 157.2
Y4-RS T4-40RS 40 ml 35.4 37.4 151.1
Y4-CSB T4-120CSB 120 ml 43.8 46.2 187.2
T5-LINE
  CODE CAPACITY 1 2 3
Y5-CS Y5-30CS 30 ml > 42.4 > 33.5 122.7
Y5-40CS 40 ml > 42.4 > 33.5 135.2
Y5-SS Y5-20SS 20 ml 42.4 > 33.5 104.9
Y5-30SS 30 ml 42.4 > 33.5 122.7
Y5-40SS 40 ml 42.4 > 33.5 135.3
Y5-50SS 50 ml 42.4 > 33.5 153.1
Y5-120SS 120 ml 42.4 > 33.5 178.2
Y5-CJ Y5-15CJ 15 ml > 48.4 > 33.5 85
Y5-20CJ 20 ml > 48.4 > 33.5 85
Y5-30CJ 30 ml > 48.4 > 33.5 92.7
Y5-50CJ 50 ml > 48.4 > 33.5 114.4
Y5-120CJ 120 ml > 48.4 > 33.5 177.4
T5-1-LINE
  CODE CAPACITY 1 2 3
Y5-1-CSBK Y5-1-30CSBK 30 ml > 42.4 > 33.4 123.1
Y5-1-40CSBK 40 ml > 42.4 > 33.4 135.6
Y5-1-CJBK Y5-1-30CJBK 30 ml > 48.4 > 33.4 93.1
Y5-1-50CJBK 50 ml > 48.4 > 33.4 111.8
Y5-1-120CJBK 120 ml > 48.4 > 33.4 177.8
Y5-1-CSDK Y5-1-30CSDK 30 ml > 42.4 > 33.4 123.1
Y5-1-40CSDK 40 ml > 42.4 > 33.4 135.6
Y5-1-CJDK Y5-1-30CJDK 30 ml > 48.4 > 33.4 93.1
Y5-1-50CJDK 50 ml > 48.4 > 33.4 111.8
Y5-1-120CJDK 120 ml > 48.4 > 33.4 177.8
T6-LINE
  CODE CAPACITY 1 2 3
Y6-RS Y6-30RS 35 ml 58 24.3 117
Y6-LC Y6-15LC 20 ml 39.4 26 113
Y6-25LC 30 ml 39.4 26 146.8
Y6-50LC 55 ml 53.6 30 135.9
Y6-OV Y6-20OV 25 ml 64.6 29.5 94.1
Y6-40OV 45 ml 67.6 29.5 128.1
Y6-ST Y6-30ST 35 ml 81.7 29.5 98.3
Y6-ST Y6-30ST 30 ml 58.8 29.8 122.5
Y6-STL Y6-30STL 30 ml 58.8 29.8 122.5
Y6-STRS Y6-40STRS 40 ml 54.5 28.5 129.5
Y6-STS Y6-50STS 50 ml 51.5 27 134.37
T7-LINE
  CODE CAPACITY 1 2 3 4
Y7-CST Y7-30CST 30 ml > 38.5 > 40 136.7 147.5
Y7-40CST 40 ml > 49.5 > 50.7 149.7 164.9
Y7-CJT Y7-30CJT 30 ml > 49.5 > 50.7 100.8 115.8
Y7-50CJT 50 ml > 49.5 > 50.7 117.5 132.5
T8-LINE
  CODE CAPACITY 1 2 3 4
Y8-CD-SP Y8-15CD-SP 15 ml > 32 99.1    
Y8-20CD-SP 20 ml > 32 99.1    
Y8-30CD-SP 30 ml > 32 112.3    
Y8-50CD-SP 50 ml > 32 148.1    
Y8-30CV 30 ml > 30.4 120    
T9-LINE
  CODE CAPACITY MATERIAL
(TUBE)
1 2 3
Y9-CS Y9->19CS 7 ml - 15 ml PE > 19    
Y9->25CS 15 ml - 35 ml PE > 25    
Y9->30CS 40 ml - 55 ml PE > 30    
Y9-CSS Y9->30CSS 35 ml - 55 ml PE > 30    
Y9-TI Y9->30TI 25 ml - 35 ml SAN > 29.4 146.8  
T10-LINE
  CODE CAPACITY MATERIAL
(TUBE)
1 2 3
Y10-30B Y10-30B 30 ml PE 110.5 39 26
Y10-30R Y10-30R 30 ml PE 110.5 39 26
Y10-30RS Y10-30RS 30 ml SAN 135.5 41.1 28.2
T11-LINE
  CODE CAPACITY 1 2 3
Y11-S20CSR Y11-S20CSR 20 ml 23.5   157.8
Y11-7RS Y11-7RSS 7 ml 22.8 28.5 106.4
Y11-7RSB 7 ml 22.8 28.5 106.4
Y11-7RSH 7 ml 22.8 28.5 106.4
Y11-15RS Y11-15RSS 15 ml 22.7 28.5 146.9
Y11-15RSB 15 ml 22.7 28.5 146.9
Y11-15RSH 15 ml 22.7 28.5 146.9
Y11-15SS Y11-15SSS 15 ml 25.5 26.3 146.9
Y11-15SSB 15 ml 25.5 26.3 146.9
Y11-15SSH 15 ml 25.5 26.3 146.9
Y11-15CS Y11-15CSS 15 ml 25.1 26 145.5
Y11-15CSB 15 ml 25.1 26 145.5
Y11-15CSH 15 ml 25.1 26 145.5
T13-LINE
  CODE CAPACITY 1 2 3
Y13-CS Y13-20CS 20 ml > 35.7 75.8 103.4
Y13-30CS 30 ml > 35.7 94 121.6
Y13-40CS 40 ml > 35.7 112.7 140.3
Y13-50CS 50 ml > 35.7 131.2 158.8
Y13-CJ Y13-30CJ 30 ml > 47 68.5 96.1
Y13-50CJ 50 ml > 47 87.2 114.8
Y13-120CJ 120 ml > 47 153.2 180.8
T14-LINE
  CODE CAPACITY 1 2 3
Y14-CD Y14-20CDRO 20 ml > 30.6 97.6  
Y14-30CDRO 30 ml > 30.6 114.6  
Y14-40CDRO 40 ml > 30.6 134.6  
Y14-50CDRO 50 ml > 30.6 153.1  
Y14-CDR Y14-20CDR 20 ml > 30.4 96.1  
Y14-30CDR 30 ml > 30.4 114.6  
Y14-40CDR 40 ml > 30.4 133.1  
Y14-50CDR 50 ml > 30.4 151.6  
Y14-30CV Y14-30CV 30 ml > 30.4 120  
T15-LINE
  CODE CAPACITY 1 2 3
Y15-CJ Y15-30CJ 30 ml 56.17 > 67.2  
Y15-50CJ 50 ml 62.87 > 67.2  
Y15-CJS Y15-30CJS 30 ml 55.67 > 67  
Y15-50CJS 50 ml 62.37 > 67  
T16-LINE
  CODE CAPACITY 1 2 3
Y16-40CS Y16-40CS 40 ml 128.3 > 42  
Y16-30CS Y16-30CS 30 ml 91.1 > 46  
Y16-30OV Y16-30OV 30 ml 100.1 52 38
Y16-30CSR Y16-30SS 30 ml 91.1 46 46
Y16-30CSR Y16-30CSR 30 ml 90.1 > 48  
Y16-30OVR Y16-30OVR 30 ml 98.1 55.2 39.6
Y16-30SSR Y16-30SSR 30 ml 90.1 48 48
T17-LINE
  CODE CAPACITY 1 2 3 4
Y17-OVP Y17-20OVP 20 ml 40.4 26.9 130.6  
Y17-40OVP 40 ml 50.9 31.7 147.6  
Y17-50OVP 50 ml 50.9 31.7 159.6  
Y17-OV Y17-30OV 30 ml 45.2 35.2 121.5  
Y17-60OV 60 ml 47.1 37.1 168.2  
T20-LINE
  CODE CAPACITY 1 2 3 4
Y-20CS Y-5CS 5 ml > 19.1 74.7    
Y-7CS 7 ml > 19.1 84.7    
Y-10CS 10 ml > 19.1 99.7    
Y-15CS 15 ml > 19.1 125.7    
 
copyright(c) 2003 YeJin Plastic All right Reserved